Naamgeving
Nederlandse naam | Citroenstrookzwam |
Geldige naam | Antrodia xantha (Fr.) Ryvarden, 1973 |
Synoniem | Polyporus xanthus Fr., 1815 |
Synoniem | Polyporus flavus P. Karst., 1859 |
Synoniem | Polyporus selectus P. Karst., 1868 |
Synoniem | Physisporus xanthus (Fr.) P. Karst., 1882 |
Synoniem | Poria xantha (Fr.) Cooke, 1886 |
Synoniem | Polyporus sulphurellus Peck, 1889 |
Synoniem | Poria sulphurella (Peck) Sacc., 1891 |
Synoniem | Poria suaveolens Bagl. & Razzore, 1911 |
Synoniem | Poria greschikii Bres., 1920 |
Synoniem | Amyloporia xantha (Fr.) Bondartsev & Singer ex Bondartsev, 1953 |
Synoniem | Chaetoporellus greschikii (Bres.) Bondartsev & Singer ex Bondartsev, 1953 |
Synoniem | Amyloporiella flava (P. Karst.) A. David & Tortic, 1984 |
Synoniem | Antrodia flava (P. Karst.) Teixeira, 1992 |
Synoniem | Daedalea xantha (Fr.) Roy & A.B. De, 1997 |
Indeling
-
Fungi [rijk]
Schimmels
-
Basidiomycota [fylum]
Basidiomyceten
-
Agaricomycetes [klasse]
-
Polyporales [orde]
-
Fomitopsidaceae [familie]
-
Antrodia P. Karsten [genus]
-
Antrodia xantha (Fr.) Ryvarden, 1973 [soort]
Citroenstrookzwam
-
Antrodia xantha (Fr.) Ryvarden, 1973 [soort]
Citroenstrookzwam
-
Antrodia P. Karsten [genus]
-
Fomitopsidaceae [familie]
-
Polyporales [orde]
-
Agaricomycetes [klasse]
-
Basidiomycota [fylum]
Basidiomyceten